File: sorted_Mnr32_7.txt
Adr1 Adr2 Art    Name Elnr  x  y
2         Weiche 2    18   10  4
3         Weiche 3    19    5  3
4         Signal B    29   11  4
5         Weiche 5    17    3  8
6         Weiche Gs2  G18   9  7
7         Weiche Gs   G17   3  7
8         Weiche 8    19    4  7
10   11   Weiche 10   13    4  4
12        Weiche 12   16    9  3
13        Weiche 13   16    8  7
14        Weiche 14   18    9  8
15        Weiche 15   19    7  8
16        Weiche 16   16   12  4
66   67   Signal K2   27    6  4
68   69   Signal K1   27    6  3
72   73   Signal M2   26    9  4
74   75   Signal M1   26    8  3
78        Weiche 300  16    3 12
93   94   Signal P1   26    7  7
95        Signal P2   28    8  8
97        Signal 3I   30    4  9
98        Signal 2II  30    6  8
196       Schalt Bel        1  0
200       Schalt SW         2  0
301       Weiche 301  18    4 14
302       Weiche 302  17    5 12
303       Weiche 303  16    5 13
304       Weiche 304  18    6 14
305  306  Weiche 305  24   11 13
307       Weiche 307  16   10 12
400       Signal 400  31   13  4

Melder      Name  x  y
1    Signal C     2  5
2    Signal K2    6  4
3    Signal 1V    4  3
4    Signal K1    6  3
5    Signal B    11  4
6    Signal M2    9  4
7    Signal A    11  8
8    Signal M1    8  3
9    Signal L2    9 12
10   Signal N3    6 13
11   Signal P2    8  8
12   Signal P1    7  7
13   Signal 2I    2  8
14   Signal *2    4  8
15   Signal 3I    4  9
16   Signal *1    5  7
17   Signal N2    6 12
18   Signal L3    9 13
21   Signal E     2 12
22   Signal D    12 13
23   Signal L4    9 14
24   Signal N4    7 14
--
